2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Matriculated | 108 | 108 | 108 | 108 | 106 |
Dismissed | 1 | 0 | 1 | 0 | 1 |
Withdrew | 1 | 1 | 1 | 1 | 1 |
Delayed Graduation | 0 | 0 | 0 | 1* | 1 |
Graduated within 4 Years | 106 (98.15%) |
107 (99.07%) |
106 |
106 (98.15%) |
103 (97.20%) |
Graduated within 5 Years | -- | -- | -- | 107 (99.07%) |
pending |
Overall Retention** | 106 (98.15%) |
107 (99.07%) |
106 (98.15%) |
107 (99.07%) |
103 (97.20%) |
* Delayed graduation due to a fellowship or dual/joint degree program
**Retention is defined as the number of students who complete the 4-year program (even if they graduate a year or more later than the rest of their cohort).
Year | First-Time Attempts | Pass Rate |
---|---|---|
2018 | 106 | 88.68% |
2017 | 106 | 96.23% |
2016 | 103 | 93.52% |
2015 | 108 | 95.37% |
2014 | 101 | 97.03% |
*Reporting 2 days prior to graduation