The University of Iowa Doctor of Pharmacy professional (PharmD) program serves the state and society by educating broadly-prepared pharmacy professionals who deliver patient-focused and population-based care.
First Professional Year (P1)
P1 Fall
P1 Fall
Course | description | course number | semester hours |
---|---|---|---|
Engagement: Professional Skills and Values | Develop as a professional prior to the beginning of classes, meet faculty, become acquainted with the college. | PHAR:8131 | 2 |
Foundations of Health Services | Foundation issues for pharmacist practice related to social, economic, organizational design, etc. | PHAR:8134 | 3 |
Foundations of Pharmaceutical Sciences | Introduction and overview of foundations of pharmaceutical sciences. | PHAR:8136 | 6 |
Foundations of Pharmacy Practice I | Introduction to contemporary pharmacy practice, small-group discussion, application of core concepts. | PHAR:8130 | 4 |
Fundamentals of Compounding | Introduction to personalized drug delivery systems through the art of compounding. | PHAR:8152 | 1 |
Health Information Retrieval and Informatics | Introduction and overview of health care information retrieval, organization and dissemination. | PHAR:8135 | 3 |
Introductory Pharmacy Practice Experience Career Exploration* | Hands-on exposure to various pharmacist career opportunities in four different pharmacy practice patient care settings. *May be Fall or Spring |
PHAR:8133 | 1 |
Total semester hours: 18-19
P1 Spring
P1 Spring
Course | description | course number | semester hours |
---|---|---|---|
Discovery I: Introduction and Background | Creation and dissemination of new knowledge related to pharmacy or health care. | PHAR:8131 | 3 |
Foundations of Health, Wellness, and Disease | Overview of basic processes of good health and practices that promote wellness. | PHAR:8150 | 2 |
Foundations of Pharmacology and Toxicology | Principles of pharmacology and toxicology. | PHAR:8149 | 3 |
Foundations of Pharmacy Practice II | Introduction to contemporary pharmacy practice for first-year pharmacists. | PHAR:8140 | 4 |
Integrated Pharmacotherapy: Dermatology and Sensory | Key elements of science and practice of pharmacy presented in an integrated manner, focused on organ systems or disease states. | PHAR:8153 | 2 |
Introductory Pharmacy Practice Experience Career Exploration* | Hands-on exposure to various pharmacist career opportunities in four different pharmacy practice care settings. *50% take in Fall and 50% take in Spring |
PHAR:8133 | 1 |
Pharmacokinetics and Dose Optimization | PHAR:8148 | 2 |
Total semester hours: 15-17
Second Professional Year (P2)
P2 Fall
P2 Fall
Course | description | course number | semester hours |
---|---|---|---|
Applications of Pharmacy Practice I | Expands on skills and concepts taught in the foundations of pharmacy practice course series and includes skills relevant to the disease states in the specific aligned component courses. | PHAR:8250 | 1 |
Discovery II: Design and Methods | Create and disseminate new knowledge related to pharmacy or health care with emphasis on design methods and data collection. | PHAR:8255 | 1 |
Integrated Pharmacotherapy: Musculoskeletal | Key elements of the science and practice of pharmacy presented in an integrated manner focused on musculoskeletal and musculoskeletal-related conditions. | PHAR:8252 | 4 |
Integrated Pharmacotherapy: Genitourinary & Reproductive |
Key elements of the science and practice of pharmacy presented in an integrated manner focused on genitourinary and reproductive health. | PHAR:8253 | 3 |
Integrated Pharmacotherapy: Endocrine | Key elements of the science and practice of pharmacy presented in an integrated manner focused on endocrine diseases. | PHAR:8254 | 3 |
Introductory Pharmacy Practice Experiences Community* | Exposure to the provision of care in a community pharmacy setting; activities focus on those experiences related to the community pharmacy environment, medication distribution, special products and populations, and related professional activities. *May be taken during a different session |
PHAR:8207 | 3 |
Introductory Pharmacy Practice Experiences Hospital* | Exposure to the provision of care in a hospital pharmacy setting; activities focus on those experiences related to the hospital pharmacy environment, medication distribution, special products and populations, and related professional activities. *May be taken during a different session |
PHAR:8209 | 3 |
Total Semester Hours: 12-18
P2 Spring
P2 Spring
Course | description | course number | semester hours |
---|---|---|---|
Applications of Pharmacy Practice II | Expands on skills and concepts taught in the foundations of pharmacy practice course series and includes skills relevant to the disease states in the specific integrated pharmacotherapy courses. | PHAR:8265 | 1 |
Discovery III: Data Collection and Results | Create and disseminate new knowledge related to pharmacy or health care with emphasis on data collection and results. | PHAR:8264 | 1 |
Integrated Pharmacotherapy: Cardiovascular | Key elements of the science and practice of pharmacy presented in an integrated manner focused on cardiovascular diseases and conditions. | PHAR:8260 | 4 |
Integrated Pharmacotherapy: Infectious Diseases | Key elements of the science and practice of pharmacy presented in an integrated manner focused on infectious diseases. | PHAR:8263 | 4 |
Integrated Pharmacotherapy: Neurology and Psychiatry | Key elements of the science and practice of pharmacy presented in an integrated manner focused on neurological and psychiatric diseases and conditions. | PHAR:8261 | 4 |
Introductory Pharmacy Practice Experiences Community* | Exposure to the provision of care in a community pharmacy setting; activities focus on those experiences related to the community pharmacy environment, medication distribution, special products and populations, and related professional activities. *May be taken in a different session. |
PHAR:8207 | 3 |
Introductory Pharmacy Practice Experiences Hospital* | Exposure to the provision of care in a hospital pharmacy setting; activities focus on those experiences related to the hospital pharmacy environment, medication distribution, special products and populations, and related professional activities. *May be taken in a different session. |
PHAR:8209 | 3 |
Total Semester Hours: 14-20
Third Professional Year (P3)
P3 Fall
P3 Fall
Course | Description | Course Number | Semester Hours |
---|---|---|---|
Advanced Topics in Health Services | Exploration of advanced topics in health service. | PHAR:8375 | |
Applications of Pharmacy Practice III | Expands on skills and concepts taught in the foundations of pharmacy practice course series and includes skills relevant to the disease states in the specific aligned component courses. | PHAR:8374 | |
Discovery IV: Presentation of Results | Dissemination and presentation of new knowledge related to pharmacy or health care with emphasis on design methods and data collection. | PHAR:8376 | |
Integrated Pharmacotherapy: Gastroenterology and Nutrition | Key elements of the science and practice of pharmacy presented in an integrated manner focused on particular organ systems or disease states. | PHAR:8372 | |
Integrated Pharmacotherapy: Oncology and Hematology | Key elements of the science and practice of pharmacy presented in an integrated manner focused on particular organ systems or disease states. | PHAR:8371 | |
Integrated Pharmacotherapy: Renal, Fluids, and Electrolytes | Key elements of the science and practice of pharmacy presented in an integrated manner focused on particular organ systems or disease states. | PHAR:8373 | |
Integrated Pharmacotherapy: Respiratory and Allergy | Key elements of the science and practice of pharmacy presented in an integrated manner focused on particular organ systems or disease states. | PHAR:8370 | |
Introductory Pharmacy Practice Experience Clinical* | This third IPPE clinical is completed as an introduction to the Advanced Pharmacy Practice Experiences (APPE) to which student pharmacists are exposed during their P4 year; the IPPE clinical involves a P3 student observing and participating with a P4 student currently on an APPE rotation. *May be assigned during the Fall or Spring semester |
PHAR:8301 |
Total Semester Hours: 16-17
P3 Spring
P3 Spring
Course | description | course number | semester hours |
---|---|---|---|
Advanced Pharmacy Practice Experiences Preparation | Guidance provided for advanced pharmacy practice experiences. | PHAR:8379 | |
Continuing Professional Development* | Engagement with profession of pharmacy and community through service and leadership activities and reflection. | PHAR:8132 | |
Integrated Pharmacotherapy: Capstone | Capstone serves as a culminating academic and research project for students and mentors, integrating all areas of professional discovery. | PHAR:8377 | |
Pharmacy Law and Ethics | Topics include ethical behavior for pharmacists and student of pharmacy law. | PHAR:8378 |
Total Semester Hours: 14-20
Fourth Professional Year (P4)
Summer Semester
Summer Semester
Advanced Pharmacy Practice Experiences. PHAR:94XX
Total semester hours: 12
Fall Semester
Fall Semester
Advanced Pharmacy Practice Experiences. PHAR:94XX
Total semester hours: 18
Spring Semester
Spring Semester
- Advanced Pharmacy Practice Experiences. PHAR:94XX
- Learning Portfolio II. Students continue to demonstrate and document mastery of experiential and didactic coursework and assignments, as well as self-assessment of progression. PHAR:8402
Total semester hours: 19

Real-Life Pharmacy Experiences
Visit our Professional Experience Program

Hands-On Skills Labs
What is the Pharmacy Practice Learning Center?